![]() |
|
|
Family of Frank BALLARD and Marjorie Eva VALE
| Husband: | Frank BALLARD (1919-1986) | |
| Wife: | Marjorie Eva VALE (1921-2000) | |
| Marriage | 6 Jan 1968 | Registry Office, Sheffield, Yorkshire, England |
Husband: Frank BALLARD
| Name: | Frank BALLARD | |
| Sex: | Male | |
| Father: | Charles Henry BALLARD (1890- ) | |
| Mother: | Sarah Elizabeth ADAMS (1892- ) | |
| Birth | 7 Oct 1919 | Sheffield, Yorkshire, England |
| Death | 13 Jul 1986 (age 66) | 15 Furnival Way, Whiston, Rotherham, Yorks |
Wife: Marjorie Eva VALE
| Name: | Marjorie Eva VALE | |
| Sex: | Female | |
| Nickname: | Madge | |
| Father: | - | |
| Mother: | - | |
| Birth | 24 Mar 1921 | 58 Broxholme Road, Woodseats, Ecclesall Bierlow, Yorks, Eng |
| Death | 13 Feb 2000 (age 78) | 31 Hall Road, Moorgate, Rotherham, Yorkshire |
Note on Husband: Frank BALLARD
Available evidence:
1919 Q4 Birth GRO Vol 9c P 1425
1942 Q2 Marriage GRO Vol 7a P 1711
1968 Q1 Marriage GRO Vol 2d P 527
1986 M07 Death GRO Vol 3 P 648
Note on Wife: Marjorie Eva VALE
Available evidence:
1921 Q1 Birth GRO Vol 9c P 872
1941 Q4 Marriage GRO Vol 9c P 1648
1968 Q1 Marriage GRO Vol 2d P 527
2000 M02 Death GRO Reg C43B Dist 0451C No 45