![]() |
|
|
Family of Frank BALLARD and Gladys Bentley NICHOLSON
| Husband: | Frank BALLARD (1919-1986) | |
| Wife: | Gladys Bentley NICHOLSON (1918-1991) | |
| Children: | Diane M BALLARD (1945- ) | |
| Melvyn J BALLARD (1947- ) | ||
| Marriage | 1942 | Lincoln. Lincolnshire, England |
Husband: Frank BALLARD
| Name: | Frank BALLARD | |
| Sex: | Male | |
| Father: | Charles Henry BALLARD (1890- ) | |
| Mother: | Sarah Elizabeth ADAMS (1892- ) | |
| Birth | 7 Oct 1919 | Sheffield, Yorkshire, England |
| Death | 13 Jul 1986 (age 66) | 15 Furnival Way, Whiston, Rotherham, Yorks |
Wife: Gladys Bentley NICHOLSON
| Name: | Gladys Bentley NICHOLSON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 4 Jul 1918 | Horncastle, Lincolnshire, England |
| Death | 1991 (age 72-73) | South Staffordshire, Staffordshire, England |
Child 1: Diane M BALLARD
| Name: | Diane M BALLARD | |
| Sex: | Female | |
| Birth | 1945 | Lincoln, Lincolnshire, England |
Child 2: Melvyn J BALLARD
| Name: | Melvyn J BALLARD | |
| Sex: | Male | |
| Birth | 1947 | Chester, Cheshire, England |
Note on Husband: Frank BALLARD
Available evidence:
1919 Q4 Birth GRO Vol 9c P 1425
1942 Q2 Marriage GRO Vol 7a P 1711
1968 Q1 Marriage GRO Vol 2d P 527
1986 M07 Death GRO Vol 3 P 648
Note on Wife: Gladys Bentley NICHOLSON
Available evidence:
1918 Q3 Birth GRO Vol 7a P760
1942 Q2 Marriage GRO Vol 7a P 1711
1991 M09 Death GRO Vol 30 P 949