![]() |
|
|
Family of Thomas CHADWICK and Maria SPARROW
| Husband: | Thomas CHADWICK (1825- ) | |
| Wife: | Maria SPARROW (1824-1896) | |
| Children: | Frank Edmund CHADWICK (1849-1919) | |
| Charles Henry CHADWICK (1850-1915) | ||
| Louisa Ann CHADWICK (1854- ) | ||
| Walter Thomas CHADWICK (1856- ) | ||
| Arthur Edward CHADWICK (1859- ) | ||
| John Christopher CHADWICK (1862- ) | ||
| Bertha CHADWICK (1864- ) | ||
| Albert CHADWICK (1869- ) | ||
| Marriage | 1848 | Ebenezer Chapel, Peter St, Manchester, Lancs, Eng |
Husband: Thomas CHADWICK
| Name: | Thomas CHADWICK | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1825 | Ashton-Under-Lyne, Lancashire, England |
Wife: Maria SPARROW
| Name: | Maria SPARROW | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 11 Apr 1824 | Shelton, Hanley, Staffordshire, England |
| Death | 1896 (age 71-72) | Chorlton, Lancashire, England |
| Baptism | 2 May 1824 (age 0) | Bethesda-M N C, Shelton, Staffordshire, England |
Child 1: Frank Edmund CHADWICK
| Name: | Frank Edmund CHADWICK | |
| Sex: | Male | |
| Spouse 1: | Martha COOK (1853- ) | |
| Spouse 2: | Eliza Ann ARMITAGE (1852-1889) | |
| Birth | 1849 | Manchester, Lancashire, England |
| Death | 1919 (age 69-70) | Sheffield, Yorkshire, England |
Child 2: Charles Henry CHADWICK
| Name: | Charles Henry CHADWICK | |
| Sex: | Male | |
| Spouse: | Elizabeth Ellen AUSTIN (1846-1910) | |
| Birth | 1850 | Manchester, Lancashire, England |
| Death | 1915 (age 64-65) | Ashton-Under-Lyne, Lancashire, England |
Child 3: Louisa Ann CHADWICK
| Name: | Louisa Ann CHADWICK | |
| Sex: | Female | |
| Spouse: | Henry Albert HOUGHTON (1860-1911) | |
| Birth | 1854 | Manchester, Lancashire, England |
Child 4: Walter Thomas CHADWICK
| Name: | Walter Thomas CHADWICK | |
| Sex: | Male | |
| Spouse: | Elizabeth Amelia RAFFERTY (1855- ) | |
| Birth | 1856 | Manchester, Lancashire, England |
Child 5: Arthur Edward CHADWICK
| Name: | Arthur Edward CHADWICK | |
| Sex: | Male | |
| Spouse: | Emily BAILEY (1859- ) | |
| Birth | 1859 | Chorlton, Lancashire, England |
Child 6: John Christopher CHADWICK
| Name: | John Christopher CHADWICK | |
| Sex: | Male | |
| Spouse: | Sarah WRIGHT (1865- ) | |
| Birth | 1862 | Ashton-Under-Lyne, Lancashire, England |
Child 7: Bertha CHADWICK
| Name: | Bertha CHADWICK | |
| Sex: | Female | |
| Birth | 1864 | Manchester, Lancashire, England |
Child 8: Albert CHADWICK
| Name: | Albert CHADWICK | |
| Sex: | Male | |
| Birth | 1869 | Manchester, Lancashire, England |
Note on Husband: Thomas CHADWICK
Available evidence:
Thomas Chadwick (b 1825) Family Group Record
1848 M11 Marriage Certificate
1848 Q4 Marriage GRO Vol 20 P 730
1851 Census Record Thomas Chadwick b 1825
1861 Census Record Thomas Chadwick b 1825
1871 Census Record Thomas Chadwick b 1825
1881 Census Record Thomas Chadwick b 1825
Died between 1881 and 1891
Note on Wife: Maria SPARROW
Available evidence:
Thomas Chadwick (b 1825) Family Group Record
1841 Census Record John Sparrow b 1794
1848 M11 Marriage Certificate
1848 Q4 Marriage GRO Vol 20 P 730
1851 Census Record Thomas Chadwick b 1825
1861 Census Record Thomas Chadwick b 1825
1871 Census Record Thomas Chadwick b 1825
1881 Census Record Thomas Chadwick b 1825
1891 Census Record Maria Chadwick b Sparrow 1824
1896 Q4 Death GRO Vol 8c P 561