![]() |
|
|
Family of William RUSSELL and Susanna HIHOE
| Husband: | William RUSSELL (1834- ) | |
| Wife: | Susanna HIHOE (1839- ) | |
| Children: | George William RUSSELL (1864- ) | |
| Mary Ann RUSSELL (1858- ) | ||
| Andrew RUSSELL (1862- ) | ||
| William RUSSELL (1870- ) | ||
| Frederick William RUSSELL (1874- ) | ||
| Arthur RUSSELL (1877- ) | ||
| Alfred William RUSSELL (1860- ) | ||
| Marriage | 1856 | Ely, Cambridgeshire, England |
Husband: William RUSSELL
| Name: | William RUSSELL | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1834 | Stretham, Cambridgeshire, England |
Wife: Susanna HIHOE
| Name: | Susanna HIHOE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1839 | Soham, Cambridgeshire, England |
Child 1: George William RUSSELL
| Name: | George William RUSSELL | |
| Sex: | Male | |
| Spouse 1: | Maria SINDALL (1869-1891) | |
| Spouse 2: | Alice Rebecca ACRED (1868- ) | |
| Birth | 1864 | Waterbeach, Chesterton, Cambridgeshire, England |
Child 2: Mary Ann RUSSELL
| Name: | Mary Ann RUSSELL | |
| Sex: | Female | |
| Birth | 1858 | Soham, Ely, Cambridgeshire, England |
Child 3: Andrew RUSSELL
| Name: | Andrew RUSSELL | |
| Sex: | Male | |
| Spouse: | Mary Jane CONSTABLE (1865- ) | |
| Birth | 1862 | Burwell, Newmarket, Cambridgeshire, England |
Child 4: William RUSSELL
| Name: | William RUSSELL | |
| Sex: | Male | |
| Birth | 1870 | Wicken, Newmarket, Cambridgeshire, England |
Child 5: Frederick William RUSSELL
| Name: | Frederick William RUSSELL | |
| Sex: | Male | |
| Birth | 1874 | Wicken, Newmarket, Cambridgeshire, England |
Child 6: Arthur RUSSELL
| Name: | Arthur RUSSELL | |
| Sex: | Male | |
| Spouse: | Mary ISAACSON (1875- ) | |
| Birth | 1877 | Wicken, Cambridgeshire, England |
Child 7: Alfred William RUSSELL
| Name: | Alfred William RUSSELL | |
| Sex: | Male | |
| Birth | 1860 | Cottenham, Chesterton, Cambridgeshire, England |
Note on Husband: William RUSSELL
Available evidence:
1856 Q3 Marriage GRO Vol 3b P 849
1871 Census Record William Russell (b 1834)
1881 Census Record William Russell (b 1834)
1891 Census Record William Russell (b 1834)
Note on Wife: Susanna HIHOE
Available evidence:
1856 Q3 Marriage GRO Vol 3b P 849
1871 Census Record William Russell (b 1834)
1881 Census Record William Russell (b 1834)
1891 Census Record William Russell (b 1834)