![]() |
|
|
Family of Thomas C BRINDLEY and Margaret HAGUE
| Husband: | Thomas C BRINDLEY (1926- ) | |
| Wife: | Margaret HAGUE (1926-2005) | |
| Children: | Susan BRINDLEY (1949- ) | |
| Janet BRINDLEY (1959- ) | ||
| Keith BRINDLEY (1963- ) | ||
| Doreen BRINDLEY (1947-1947) | ||
| Carol A BRINDLEY (1946- ) | ||
| Andrew BRINDLEY (1962-1997) | ||
| Marriage | 16 Aug 1944 | Sheffield, Yorkshire, England |
Husband: Thomas C BRINDLEY
| Name: | Thomas C BRINDLEY | |
| Sex: | Male | |
| Father: | Charles Clifford BRINDLEY (1906-1981) | |
| Mother: | Elsie COWARD (1906- ) | |
| Birth | 1926 | Ecclesall Bierlow, Yorkshire, England |
Wife: Margaret HAGUE
| Name: | Margaret HAGUE | |
| Sex: | Female | |
| Father: | Sidney HAGUE (1899- ) | |
| Mother: | Edith GREGORY (1899- ) | |
| Birth | 11 Sep 1926 | Ecclesall Bierlow, Yorkshire, England |
| Death | 4 Dec 2005 (age 79) | Sheffield, Yorkshire, England |
Child 1: Susan BRINDLEY
| Name: | Susan BRINDLEY | |
| Sex: | Female | |
| Birth | 17 Oct 1949 | Wortley, Yorkshire, England |
Child 2: Janet BRINDLEY
| Name: | Janet BRINDLEY | |
| Sex: | Female | |
| Birth | 1959 | Wortley, Yorkshire, England |
Child 3: Keith BRINDLEY
| Name: | Keith BRINDLEY | |
| Sex: | Male | |
| Birth | 24 Apr 1963 | Wortley, Yorkshire, England |
Child 4: Doreen BRINDLEY
| Name: | Doreen BRINDLEY | |
| Sex: | Female | |
| Birth | 1947 | Wortley, Yorkshire, England |
| Death | 1947 (age 0) | Wortley Yorkshire, England |
Child 5: Carol A BRINDLEY
| Name: | Carol A BRINDLEY | |
| Sex: | Female | |
| Birth | 26 Jan 1946 | Wortley, Yorkshire, England |
Child 6: Andrew BRINDLEY
| Name: | Andrew BRINDLEY | |
| Sex: | Male | |
| Spouse: | Lesley Michelle THOMPSON (1963- ) | |
| Birth | 26 Apr 1962 | Wortley, Yorkshire, England |
| Death | 2 Mar 1997 (age 34) | Northern General Hospital, Sheffield, Yorkshire, England |
Note on Husband: Thomas C BRINDLEY
Available evidence:
1926 Q3 Birth GRO Vol 9c P 647
1944 Q3 Marriage GRO Vol 9c P 1085
Note on Wife: Margaret HAGUE
Available evidence:
1926 M09 Birth Certificate (Short)
1926 Q4 Birth GRO Vol 9e P 629
1944 Q3 Marriage GRO Vol 9c P 1085
2005 M12 Death GRO Reg M90A Dist 0481H No 42