![]() |
|
|
Family of Joseph STREET and Elizabeth ELSE
| Husband: | Joseph STREET (1772- ) | |
| Wife: | Elizabeth ELSE (1774- ) | |
| Children: | John STREET (1798-1848) | |
| Ann STREET (1796- ) | ||
| William STREET (1800-1851) | ||
| Sarah STREET (1803- ) | ||
| Joseph STREET (1805-1877) | ||
| Samuel STREET (1807- ) | ||
| Elizabeth STREET (1810- ) | ||
| Benjamin STREET (1812-1884) | ||
| Mary STREET (1814- ) | ||
| Henry STREET (1816-1881) | ||
| George STREET (1809-1843) | ||
| Marriage | 20 May 1796 | Treeton, Yorkshire, England |
Husband: Joseph STREET
| Name: | Joseph STREET | |
| Sex: | Male | |
| Father: | Josiah STREET (1746- ) | |
| Mother: | Elizabeth AUTY (1746- ) | |
| Birth | 1772 | Whiston, Rotherham, Yorkshire, England |
| Baptism | 4 Feb 1772 (age 0) | Whiston, Rotherham, Yorkshire, England |
Wife: Elizabeth ELSE
| Name: | Elizabeth ELSE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1774 | Treeton, Rotherham, Yorkshire, England |
| Baptism | 5 Jun 1774 (age 0) | Treeton, Rotherham, Yorkshire, England |
Child 1: John STREET
| Name: | John STREET | |
| Sex: | Male | |
| Spouse: | Esther BANKS (1804- ) | |
| Birth | 1798 | Treeton, Rotherham, Yorkshire, England |
| Death | 2 Sep 1848 (age 49-50) | Whiston, Rotherham, Yorkshire, England |
| Baptism | 4 Nov 1798 (age 0) | Treeton, Rotherham, Yorkshire, England |
Child 2: Ann STREET
| Name: | Ann STREET | |
| Sex: | Female | |
| Birth | 1796 | Treeton, Rotherham, Yorkshire, England |
| Baptism | 11 Sep 1796 (age 0) | Treeton, Rotherham, Yorkshire, England |
Child 3: William STREET
| Name: | William STREET | |
| Sex: | Male | |
| Spouse 1: | Anne BELL (1800-1885) | |
| Spouse 2: | Jane SOMEBODY (1796-1834) | |
| Birth | 1800 | Brampton-en-le-Morthen, Rotherham, Yorkshire, England |
| Death | 4 Aug 1851 (age 50-51) | Rotherham, Yorkshire, England |
| Baptism | 30 Oct 1800 (age 0) | Treeton, Rotherham, Yorkshire, England |
Child 4: Sarah STREET
| Name: | Sarah STREET | |
| Sex: | Female | |
| Birth | 1803 | Treeton, Rotherham, Yorkshire, England |
| Baptism | 27 Feb 1803 (age 0) | Treeton, Rotherham, Yorkshire, England |
Child 5: Joseph STREET
| Name: | Joseph STREET | |
| Sex: | Male | |
| Spouse: | Ann SOMEBODY (1801- ) | |
| Birth | 1805 | Brampton-en-le-Morthen, Rotherham, Yorkshire, Englane |
| Death | 1877 (age 71-72) | Rotherham, Yorkshire, England |
| Baptism | 21 Jul 1805 (age 0) | Treeton, Rotherham, Yorkshire, England |
Child 6: Samuel STREET
| Name: | Samuel STREET | |
| Sex: | Male | |
| Spouse: | Hannah BARTHOLOMEW (1806- ) | |
| Birth | 1807 | Brampton-en-le-Morthen, Rotherham, Yorkshire, England |
| Baptism | 9 Aug 1807 (age 0) | Treeton, Rotherham, Yorks, England |
Child 7: Elizabeth STREET
| Name: | Elizabeth STREET | |
| Sex: | Female | |
| Birth | 1810 | Treeton, Rotherham, Yorkshire, England |
| Baptism | 11 Feb 1810 (age 0) | Treeton, Rotherham, Yorkshire, England |
Child 8: Benjamin STREET
| Name: | Benjamin STREET | |
| Sex: | Male | |
| Spouse 1: | Elizabeth ROWBOTHAM (1812-1869) | |
| Spouse 2: | Ann WOODHEAD (1816-1838) | |
| Birth | 1812 | Treeton, Rotherham, Yorkshire, England |
| Death | 1884 (age 71-72) | Sheffield, Yorkshire, England |
| Baptism | 1812 (age 0) | Brampton-en-le-Morthen, Rotherham, Yorks, England |
Child 9: Mary STREET
| Name: | Mary STREET | |
| Sex: | Female | |
| Spouse: | George ELAM (1814- ) | |
| Birth | 1814 | Treeton, Rotherham, Yorkshire, England |
| Baptism | 8 May 1814 (age 0) | Treeton, Rotherham, Yorkshire, England |
Child 10: Henry STREET
| Name: | Henry STREET | |
| Sex: | Male | |
| Birth | 1816 | Brampton-en-le-Morthen, Rotherham, Yorkshire, England |
| Death | 1881 (age 64-65) | Chesterfield, Derbyshire, England |
| Baptism | 8 Sep 1816 (age 0) | Treeton, Rotherham, Yorkshire, England |
Child 11: George STREET
| Name: | George STREET | |
| Sex: | Male | |
| Spouse: | Mary WELLS (1798-1882) | |
| Birth | 1809 | Brampton-le-Morthen, Rotherham, Yorkshire, England |
| Death | 1843 (age 33-34) | Rotherham, Yorkshire, England |
Note on Husband: Joseph STREET
Available evidence:
Family Group Record Josiah Street (b 1746)
Family Group Record Joseph Street (b 1772)
1841 Census Record Joseph Street (b 1772)
Note on Wife: Elizabeth ELSE
Available evidence:
Family Group Record Joseph Street (b 1772)
1841 Census Record Elizabeth Street (b Else 1774)
1851 Census Record Elizabeth Street (b Else 1774)