![]() |
|
|
Family of John MITCHELL and Ann IBBOTSON
| Husband: | John MITCHELL (1824-1890) | |
| Wife: | Ann IBBOTSON (1824-1896) | |
| Children: | Robert Subden MITCHELL (1853-1891) | |
| George Henry MITCHELL (1847- ) | ||
| Francis Ann MITCHELL (1848-1890) | ||
| Martha Ellen MITCHELL (1849-1921) | ||
| John MITCHELL (1851- ) | ||
| Thomas Ibbotson MITCHELL (1858-1871) | ||
| Anne Elizabeth MITCHELL (1859- ) | ||
| Margaret Alice MITCHELL (1856-1862) | ||
| Henry Ibbotson MITCHELL (1855- ) | ||
| Marriage | 25 Oct 1845 | Middleham, Leyburn, Yorkshire, England |
Husband: John MITCHELL
| Name: | John MITCHELL | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1824 | Harrogate, Yorkshire, England |
| Death | 1890 (age 65-66) | Hartlepool, Durham, England |
Wife: Ann IBBOTSON
| Name: | Ann IBBOTSON | |
| Sex: | Female | |
| Father: | Father UNKNOWN (1788- ) | |
| Mother: | Frances IBBOTSON (1788- ) | |
| Birth | 1824 | Middleham, Yorkshire, England |
| Death | 1896 (age 71-72) | Hartlepool, Durham, England |
Child 1: Robert Subden MITCHELL
| Name: | Robert Subden MITCHELL | |
| Sex: | Male | |
| Spouse: | Emily SMITH (1857- ) | |
| Birth | 1853 | Middleham, Leyburn, Yorkshire, England |
| Death | 1891 (age 37-38) | Auckland, Durham, England |
Child 2: George Henry MITCHELL
| Name: | George Henry MITCHELL | |
| Sex: | Male | |
| Birth | 19 Feb 1847 | Middleham, Leyburn, Yorkshire, England |
Child 3: Francis Ann MITCHELL
| Name: | Francis Ann MITCHELL | |
| Sex: | Female | |
| Spouse: | Richard MCDONALD (1846- ) | |
| Birth | 1848 | Middelham, Leyburn, Yorkshire, England |
| Death | 1890 (age 41-42) | Hartlepool, Durham, England |
Child 4: Martha Ellen MITCHELL
| Name: | Martha Ellen MITCHELL | |
| Sex: | Female | |
| Spouse: | Thomas MARSHALL (1841- ) | |
| Birth | 1849 | Middleham, Leyburn, Yorkshire, England |
| Death | 1921 (age 71-72) | Middlesborough, Yorkshire, England |
Child 5: John MITCHELL
| Name: | John MITCHELL | |
| Sex: | Male | |
| Birth | 15 Jul 1851 | Middleham, Yorkshire, England |
Child 6: Thomas Ibbotson MITCHELL
| Name: | Thomas Ibbotson MITCHELL | |
| Sex: | Male | |
| Birth | 1858 | Richmond, Yorkshire, England |
| Death | 1871 (age 12-13) | Darlington, Durham, England |
Child 7: Anne Elizabeth MITCHELL
| Name: | Anne Elizabeth MITCHELL | |
| Sex: | Female | |
| Spouse: | Albert William COX (1853- ) | |
| Birth | 1859 | Richmond, Yorkshire, England |
Child 8: Margaret Alice MITCHELL
| Name: | Margaret Alice MITCHELL | |
| Sex: | Female | |
| Birth | 1856 | Richmond, Yorkshire, England |
| Death | 1862 (age 5-6) | Richmond, Yorkshire, England |
Child 9: Henry Ibbotson MITCHELL
| Name: | Henry Ibbotson MITCHELL | |
| Sex: | Male | |
| Birth | 1855 | Richmond, Yorkshire, England |
Note on Husband: John MITCHELL
Available evidence:
John Mitchell b 1824 Family Group Record
1845 Q4 Marriage GRO Vol 24 P 483
1851 Census Record Frances Ibbotson b 1788
1861 Census Record John Mitchell b 1824
1871 Census Record John Mitchell b 1874
1881 Census Record John Mitchell b 1874
1890 Q2 Death GRO Vol 10a P 70
Note on Wife: Ann IBBOTSON
Available evidence:
1841 Census Record Frances Ibbotson b 1788
1845 Q4 Marriage GRO Vol 24 P 483
1851 Census Record Frances Ibbotson b 1788
1861 Census Record John Mitchell b 1824
1871 Census Record John Mitchell b 1824
1881 Census Record John Mitchell b 1824
1891 Ann Mitchell b Ibbotson 1824
1896 Q1 Death GRO Vol 10a P 81