![]() |
|
|
Family of William BRADBURY and Mary BARNS
| Husband: | William BRADBURY (1792- ) | |
| Wife: | Mary BARNS (1795- ) | |
| Children: | Joseph BRADBURY (1820- ) | |
| Angelina BRADBURY (1826- ) | ||
| Elizabeth BRADBURY (1829- ) | ||
| William BRADBURY (1832- ) | ||
| Ann BRADBURY (1836-1836) | ||
| Sabina BRADBURY (1837- ) | ||
| John BRADBURY (1838-1839) | ||
| Mary BRADBURY (1839- ) | ||
Husband: William BRADBURY
| Name: | William BRADBURY | |
| Sex: | Male | |
| Father: | Luke BRADBURY (1763-1848) | |
| Mother: | Ann MILLINGTON (1762-1841) | |
| Birth | 1792 | Arnold, Nottingham, Nottinghamshire, England |
| Baptism | 12 Aug 1792 (age 0) | Arnold, Nottingham, Nottinghamshire, England |
Wife: Mary BARNS
| Name: | Mary BARNS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1795 | Arnold, Nottingham, Nottinghamshire, England |
Child 1: Joseph BRADBURY
| Name: | Joseph BRADBURY | |
| Sex: | Male | |
| Birth | 1820 | Arnold, Nottingham, Nottinghamshire, England |
| Baptism | 25 Dec 1820 (age 0) | Arnold, Nottingham, Nottinghamshire, England |
Child 2: Angelina BRADBURY
| Name: | Angelina BRADBURY | |
| Sex: | Female | |
| Birth | 1826 | Arnold, Nottingham, Nottinghamshire, England |
| Baptism | 4 Jul 1826 (age 0) | Arnold, Nottingham, Nottinghamshire, England |
Child 3: Elizabeth BRADBURY
| Name: | Elizabeth BRADBURY | |
| Sex: | Female | |
| Birth | 1829 | Arnold, Nottingham, Nottinghamshire, England |
| Baptism | 6 Jul 1829 (age 0) | Arnold, Nottingham, Nottinghamshire, England |
Child 4: William BRADBURY
| Name: | William BRADBURY | |
| Sex: | Male | |
| Birth | 1832 | Arnold, Nottingham, Nottinghamshire, England |
| Baptism | 8 Apr 1832 (age 0) | Arnold, Nottingham, Nottinghamshire, England |
Child 5: Ann BRADBURY
| Name: | Ann BRADBURY | |
| Sex: | Female | |
| Birth | 1836 | Arnold, Nottingham, Nottinghamshire, England |
| Death | 1836 (age 0) | Arnold, Nottingham, Nottinghamshire, England |
| Baptism | 6 Nov 1836 (age 0) | Arnold, Nottingham, Nottinghamshire, England |
Child 6: Sabina BRADBURY
| Name: | Sabina BRADBURY | |
| Sex: | Female | |
| Birth | 1837 | Arnold, Nottingham, Nottinghamshire, England |
| Baptism | 5 Mar 1837 (age 0) | Arnold, Nottingham, Nottinghamshire, England |
Child 7: John BRADBURY
| Name: | John BRADBURY | |
| Sex: | Male | |
| Birth | 1838 | Arnold, Nottingham, Nottinghamshire, England |
| Death | 1839 (age 0-1) | Basford, Nottingham, England |
| Baptism | Arnold, Nottingham, Nottinghamshire, England | |
Child 8: Mary BRADBURY
| Name: | Mary BRADBURY | |
| Sex: | Female | |
| Birth | 1839 | Arnold, Nottingham, Nottinghamshire, England |
| Baptism | 7 Apr 1839 (age 0) | Arnold, Nottingham, Nottinghamshire, England |
Note on Husband: William BRADBURY
Available evidence:
Luke Bradbury b 1763 Family Group Record
William Bradbury b 1792 Family Group Record
Note on Wife: Mary BARNS
Available evidence:
William Bradbury b 1792 Family Group Record