![]() |
|
|
Family of William ADAMS and Ann Elizabeth WOOD
| Husband: | William ADAMS (1862-1954) | |
| Wife: | Ann Elizabeth WOOD (1867- ) | |
| Children: | John Thomas ADAMS (1887-1939) | |
| William ADAMS (1889-1890) | ||
| Ernest ADAMS (1891-1969) | ||
| Stephen ADAMS (1893-1969) | ||
| Minnie ADAMS (1894-1974) | ||
| Alfred ADAMS (1896-1970) | ||
| Elsie ADAMS (1901-1901) | ||
| Annie Althea ADAMS (1903- ) | ||
| Clarence Gilbert ADAMS (1904- ) | ||
| Nellie ADAMS (1907-1907) | ||
Husband: William ADAMS
| Name: | William ADAMS | |
| Sex: | Male | |
| Father: | Joseph ADAMS (1825- ) | |
| Mother: | Mary Ann FORD (1828- ) | |
| Birth | 15 Dec 1862 | Cinder Hill, Sedgley, Dudley, Staffordshire, England |
| Death | 1954 (age 91-92) | Norton Canes, Cannock, Staffordshire, England |
Wife: Ann Elizabeth WOOD
| Name: | Ann Elizabeth WOOD | |
| Sex: | Female | |
| Father: | John WOOD (1838-1911) | |
| Mother: | Violette COOPER (1841-1872) | |
| Birth | 27 Jul 1867 | Norton Canes, Penkridge, Staffordshire, England |
Child 1: John Thomas ADAMS
| Name: | John Thomas ADAMS | |
| Sex: | Male | |
| Spouse: | Elsie Emma KNY (1889- ) | |
| Birth | 20 Jul 1887 | Norton Canes, Cannock, Staffordshire, England |
| Death | 1939 (age 51-52) | Westbury Salop, Shrewsbury, Shropshire, England |
Child 2: William ADAMS
| Name: | William ADAMS | |
| Sex: | Male | |
| Birth | 3 Jan 1889 | Norton Canes, Cannock, Staffordshire, England |
| Death | 1890 (age 0-1) | Cannock, Staffordshire, England |
Child 3: Ernest ADAMS
| Name: | Ernest ADAMS | |
| Sex: | Male | |
| Birth | 13 Jan 1891 | Norton Canes, Cannock, Staffordshire, England |
| Death | 1969 (age 77-78) | Norton Canes, Cannock, Staffordshire, England |
Child 4: Stephen ADAMS
| Name: | Stephen ADAMS | |
| Sex: | Male | |
| Spouse: | Mary Ellen BELCHER (1892- ) | |
| Birth | 17 Jan 1893 | Norton Canes, Cannock, Staffordshire, England |
| Death | 1969 (age 75-76) | Cannock, Staffordshire, England |
Child 5: Minnie ADAMS
| Name: | Minnie ADAMS | |
| Sex: | Female | |
| Birth | 19 Dec 1894 | Norton Canes, Cannock, Staffordshire, England |
| Death | 1974 (age 79-80) | Norton Canes, Cannock, Staffordshire, England |
| Baptism | 10 Jan 1895 (age 0) | Cannock, Staffordshire, England |
Child 6: Alfred ADAMS
| Name: | Alfred ADAMS | |
| Sex: | Male | |
| Spouse: | Lucy Evelyn M GOLCHER (1900- ) | |
| Birth | 9 Oct 1896 | Norton Canes, Cannock, Staffordshire, England |
| Death | 6 Dec 1970 (age 74) | Hallam Hospital, West Bromwich, Staffordshire, England |
Child 7: Elsie ADAMS
| Name: | Elsie ADAMS | |
| Sex: | Female | |
| Birth | 29 Dec 1901 | Norton Canes, Cannock, Staffordshire, England |
| Death | 1901 (age 0) | Cannock, Staffordshire, England |
Child 8: Annie Althea ADAMS
| Name: | Annie Althea ADAMS | |
| Sex: | Female | |
| Birth | 1903 | Cannock, Staffordshire, England |
Child 9: Clarence Gilbert ADAMS
| Name: | Clarence Gilbert ADAMS | |
| Sex: | Male | |
| Birth | 1904 | Cannock, Staffordshire, England |
Child 10: Nellie ADAMS
| Name: | Nellie ADAMS | |
| Sex: | Female | |
| Birth | 23 Jul 1907 | Norton Canes, Cannock, Staffordshire, England |
| Death | 1907 (age 0) | Cannock, Staffordshire, England |
Note on Husband: William ADAMS
Available evidence:
1862 M12 Birth Certificate
1863 Q1 Birth GRO Vol 6c P 63
1871 Census Record Joseph Adams b 1825
1881 Census Record Joseph Adams b 1825
1887 Marriage Q1 GRO Vol 6b P 549
1891 Census Record William Adams b 1862
1901 Census Record William Adams b 1862
1954 Q4 Death GRO Vol 6b P 452
Note on Wife: Ann Elizabeth WOOD
Available evidence:
1867 Q3 Birth GRO Vol 6b P 428
1871 Census Record Thomas Hackett b 1838
1881 Census Record John Wood b 1838
1887 Marriage Q1 GRO Vol 6b P 549
1891 Census Record William Adams b 1862
1901 Cnesus Record William Adams b 1862