![]() |
|
|
Family of Joe ARMITAGE and Mary Ann ENGLAND
| Husband: | Joe ARMITAGE (1843-1909) | |
| Wife: | Mary Ann ENGLAND (1844- ) | |
| Children: | Elizabeth ARMITAGE (1864- ) | |
| Arthur ARMITAGE (1866- ) | ||
| Edna ARMITAGE (1868-1872) | ||
| Laura ARMITAGE (1870- ) | ||
Husband: Joe ARMITAGE
| Name: | Joe ARMITAGE | |
| Sex: | Male | |
| Father: | Joseph ARMITAGE (1812-1878) | |
| Mother: | Elizabeth (MOTHER) (1814- ) | |
| Birth | 1843 | Sheffield, Yorkshire, England |
| Death | 1909 (age 65-66) | Ecclesall Bierlow, Sheffield, Yorkshire, England |
Wife: Mary Ann ENGLAND
| Name: | Mary Ann ENGLAND | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1844 | Handsworth, Sheffield, Yorkshire, England |
Child 1: Elizabeth ARMITAGE
| Name: | Elizabeth ARMITAGE | |
| Sex: | Female | |
| Birth | 1864 | Darnall, Sheffield, Yorkshire, England |
Child 2: Arthur ARMITAGE
| Name: | Arthur ARMITAGE | |
| Sex: | Male | |
| Birth | 1866 | Sheffield, Yorkshire, England |
Child 3: Edna ARMITAGE
| Name: | Edna ARMITAGE | |
| Sex: | Female | |
| Birth | 1868 | Crookes, Ecclesall Bierlow, Sheffield, Yorkshire, England |
| Death | 1872 (age 3-4) | Sheffield, Yorkshire, England |
Child 4: Laura ARMITAGE
| Name: | Laura ARMITAGE | |
| Sex: | Female | |
| Spouse: | Albert Sydney STRINGER (1870- ) | |
| Birth | 1870 | Crookes, Ecclesall Bierlow, Sheffield, Yorkshire, England |
Note on Husband: Joe ARMITAGE
Available evidence:
1843 Q3 Birth GRO Vol 22 P 566
1851 Census Record Joseph Armitage b 1812
1861 Census Record Joseph Armitage b 1812
1864 Q1 Marriage GRO Vol 9c P 409
1871 Census Record Joe Armitage b 1843
1881 Census Record Joe Armitage b 1843
1891 Census Record Joe Armitage b 1843
1901 Census Record Joe Armitage b 1843
1909 Q3 Death GRO Vol 9c P 269
Note on Wife: Mary Ann ENGLAND
Available evidence:
1864 Q1 Marriage GRO Vol 9c P 409
1871 Census Record Joe Armitage b 1843
1881 Census Record Joe Armitage b 1843
1891 Census Record Joe Armitage b 1843
1901 Census Record Joe Armitage b 1843