![]() |
|
|
Family of Osmond TIMMS and Annie WARD
| Husband: | Osmond TIMMS (1898- ) | |
| Wife: | Annie WARD (1898- ) | |
| Children: | John Thomas TIMMS (1917- ) | |
| Doreen J TIMMS (1918- ) | ||
| Joyce TIMMS (1923- ) | ||
| Marriage | 1916 | Sheffield, Yorkshire, England |
Husband: Osmond TIMMS
| Name: | Osmond TIMMS | |
| Sex: | Male | |
| Father: | Tom TIMMS (1876- ) | |
| Mother: | Jemima DAVIS (1879- ) | |
| Birth | 1898 | Sheffield, Yorkshire, England |
Wife: Annie WARD
| Name: | Annie WARD | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1898 | Sheffield, Yorkshire, England |
Child 1: John Thomas TIMMS
| Name: | John Thomas TIMMS | |
| Sex: | Male | |
| Spouse: | Ida Lillian WEBSTER (1917- ) | |
| Birth | 1917 | Rotherham, Yorkshire, England |
Child 2: Doreen J TIMMS
| Name: | Doreen J TIMMS | |
| Sex: | Female | |
| Spouse: | Ernest H ANDERSON (1911- ) | |
| Birth | 1918 | Rotherham, Yorkshire, England |
Child 3: Joyce TIMMS
| Name: | Joyce TIMMS | |
| Sex: | Female | |
| Spouse: | George Henry HUTCHINS (1921- ) | |
| Birth | 1923 | Sheffield, Yorkshire, England |
Note on Husband: Osmond TIMMS
Available evidence:
1898 Q1 Birth GRO Vol 9c P 673
1916 Q4 Marriage GRO Vol 9c P 1106
1901 Census Record