![]() |
|
|
Family of Jesse WAITE and Elizabeth Shaw PARAMORE
| Husband: | Jesse WAITE (1865- ) | |
| Wife: | Elizabeth Shaw PARAMORE (1864- ) | |
| Children: | Wilfred WAITE (1906-1966) | |
| Florence Povonia WAITE (1900-1901) | ||
| John WAITE (1894- ) | ||
| Jesse WAITE (1904-1946) | ||
| Marriage | 1893 | The Parish Church, Sheffield, Yorkshire, England |
Husband: Jesse WAITE
| Name: | Jesse WAITE | |
| Sex: | Male | |
| Nickname: | Jessee (birth) or Jessie (1901 Census) | |
| Father: | Henry WAITE (1825-1915) | |
| Mother: | Mary Ann CROWDEN (1832-1894) | |
| Birth | 26 Dec 1865 | Little London, March, N Witchford, Cambridgeshire, England |
Wife: Elizabeth Shaw PARAMORE
| Name: | Elizabeth Shaw PARAMORE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1864 | Sheffield, Yorkshire, England |
Child 1: Wilfred WAITE
| Name: | Wilfred WAITE | |
| Sex: | Male | |
| Spouse: | Winifred ADAMS (1906-1990) | |
| Birth | 16 Aug 1906 | 47 St Charles Road, Attercliffe, Sheffield, Yorks, England |
| Death | 5 Dec 1966 (age 60) | 58 Primrose Avenue, Shiregreen,Sheffield, Yorkshire, England |
Child 2: Florence Povonia WAITE
| Name: | Florence Povonia WAITE | |
| Sex: | Female | |
| Birth | 1900 | Sheffield, Yorkshire, England |
| Death | 1901 (age 0-1) | Sheffield, Yorkshire, England |
Child 3: John WAITE
| Name: | John WAITE | |
| Sex: | Male | |
| Birth | 1894 | Ecclesall Bierlow, Yorkshire, England |
Child 4: Jesse WAITE
| Name: | Jesse WAITE | |
| Sex: | Male | |
| Spouse: | Alice PARKINSON (1909- ) | |
| Birth | 1904 | Sheffield, Yorkshire, England |
| Death | 6 Jan 1946 (age 41-42) | Sheffield, Yorkshire, England |
Note on Husband: Jesse WAITE
Available evidence:
1865 M12 Birth Certificate
1866 Q1 Birth GRO Vol 3b P 608
1871 Census Record Henry Waite (b 1825)
1881 Census Record Henry Waite (b 1825)
1891 Census Record Jesse Waite (b 1865)
1901 Census Record Jesse Waite (b 1865)
Note on Wife: Elizabeth Shaw PARAMORE
Available evidence:
1887 M06 Marriage certificate
1891 Census record John Armitage b 1866
1893 M01 Marriage certificate
1893 Q1 Marriage GRO Jan-Mar 1893
1901 Census record